Data Retention Schedule
Effective: July 11, 2026
This schedule describes how long Push Start Go LLC retains different categories of personal data and the process by which that data is deleted. This schedule supplements our Privacy Policy.
| Data Type | Purpose | Retention Period | Deletion Method |
|---|---|---|---|
| Account & Profile Data | Service delivery, account management | Until account deletion + 30 days | Soft-delete on request; hard-delete after 30-day hold |
| Posts & Comments | Social feed, community content | Until deleted by user or account deletion | Author-deleted posts are soft-deleted (hidden) for 30 days, then purged |
| Direct Messages | User communications | 3 years from creation or account deletion, whichever is sooner | Purged from database; recipient copy retained until their account deletion |
| Business Plan Data (Ventures) | Core product service | Until venture deleted by user or account deletion | Hard-deleted on user request; backup purged within 30 days |
| Payment & Billing Records | Legal compliance, tax obligations | 7 years from transaction date | Retained for legal compliance; cannot be deleted on request |
| Stripe Customer Data | Payment processing | Governed by Stripe privacy policy | Deletion request forwarded to Stripe; we remove our local reference |
| AI Usage Logs (prompts/responses) | Rate limiting, abuse prevention | 90 days | Automatically purged on rolling 90-day basis |
| Activity & Audit Logs | Security, fraud prevention | 1 year | Automatically purged after 12 months |
| Error Logs & Stack Traces | Debugging, service reliability | 30 days | Automatically purged on rolling 30-day basis |
| Email Notification Logs | Anti-spam, delivery confirmation | 6 months | Automatically purged after 6 months |
| Content Moderation Records | Platform safety, legal defence | 3 years | Retained for compliance; cannot be deleted on request |
| Support Tickets & Chat Logs | Customer support, legal compliance | 3 years from ticket close | Purged after retention period; earlier deletion on request where legally permissible |
| Analytics & Usage Data (aggregated) | Product improvement | Indefinite (aggregated, not personally identifiable) | N/A — aggregated data is not linked to individuals |
| Waitlist Records | Launch communications | 2 years or until opted out | Deleted immediately on opt-out request |
| Connection/Follow Graph | Social features | Until relationship removed or account deleted | Removed when either party deletes account or disconnects |
Legal Holds
In the event of litigation, regulatory investigation, or other legal proceedings, we may retain data beyond the standard retention periods listed above until the matter is resolved. You will be notified of any such hold where legally permissible.
Your Right to Deletion
Subject to the exceptions noted above (legal obligations, fraud prevention, active legal holds), you may request deletion of your personal data at any time via our Privacy Request Form or by contacting privacy@pushstartgo.com.
Account deletion is available in-product at Profile → Settings → Delete Account. Deleting your account triggers the deletion cascade described in this schedule.
Contact
Questions about data retention? privacy@pushstartgo.com